Property Attributes
- ID#2584074
- TypeSingle Family
- CountyPEND OREILLE
- CityNewport
- AreaPend Oreille County
- NeighborhoodNewport
- Zip99156
- StyleModern
- Year Built2016
- Taxes$ 7635
- Price$ 1,700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size20 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A rare and remarkable offering, a private canyon retreat where history, wilderness, and craftsmanship converge in one of the Pacific Northwest's most breathtaking settings. The historic Great Northern Railroad grade traverses the property while the Little Spokane River winds through the canyon below, carving a landscape of dramatic rock walls, sweeping views, and absolute seclusion. Bordered by 1,000+ acres of timberland, this land offers unmatched privacy and abundant wildlife including moose, bald eagles, turkey, grouse, quail, geese, and ducks. The river provides exceptional year-round fishing. The 2,025 sq ft home features vaulted wood ceilings, an open great room, picture windows framing the canyon and river, and an artisan kitchen with handmade cle tiles, concrete countertops, Cafe appliances, and antique brass hardware. A large shop offers barndominium or apartment potential. A timber post entry gate announces your arrival! This is more than a home. It's a legacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Newport High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,700,000 |
General Features
| Living Area | 2025 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Radiant |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Modern |
| Year Built | 2016 |
| View | Mountains,River |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| County | Pend Oreille |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Newport |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 2 N. R on Scotia Rd,approx. 3 miles to Little Spokane River Rd. At Y on Little Spokane River Rd,stay right on Makai Ln. 3/4 mile,over the cement bridge arrive at 822 Little Spokane River Rd |
| High School | Newport High |
| City | Newport |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Newport |
| MLS Area | 980 - Pend Oreille County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871200 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7635.83 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | A rare and remarkable offering,a private canyon retreat where history,wilderness,and craftsmanship converge in one of the Pacific Northwest's most breathtaking settings. The historic Great Northern R |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Hot Tub/Spa,Water Heater |
|---|---|
| Flooring | Concrete,Vinyl Plank |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Closet |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Stone,Wood |
|---|---|
| Vegetation | Garden Space,Pasture,Wooded |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Dirt Road,Secluded |
| Water Source | Individual Well |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2025 |
| Lot Size Acres | 20 |
| Waterfront Y/N | Yes |
| Covered Spaces | 8 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 6000+ |
| Site Features | Deck,Hot Tub/Spa,Outbuildings,Patio,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 99156
In The Neighborhood
Newport
$ 779,000
- Type
- Single Family | Active
- Size
- 2,754 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Diamond Real Estate
Newport
$ 1,750,000
- Type
- Single Family | Active
- Size
- 2,800 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Heart and Homes Northwest
Newport
$ 455,000
- Type
- Single Family | Active
- Size
- 1,876 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: KW Everett